Home>Products>SKF Bearing>SKF 6904 Bearing
SKF 6904 MODELS
Need a CAD or 3D Model?
SKF 6904 Bearing
category
SKF Bearing
SKF 6904 Bearing SPECIFICATIONS
Various SKF Bearing types and sizes to 23.5 mm Cb min. accommodate your BEARING-THAILAND CO.,LTD SKF 6904 Bearing 130 kg Mass bearing requirements.
- SKF
6904
- Thrust Ball Bearings
- 0.0
- N/A
- 11.793
- B00308
- Ball Bearing
- Yes
- Single Direction
-
BEARING-THAILAND CO.,LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF 6904 Bearing Product features
- Thrust Ball Bearings
- 0.0
- N/A
- 11.793
- B00308
- Ball Bearing
- Yes
- Single Direction
- No
- Steel
- ABEC 1 | ISO P0
- Roller Assembly Plus Raceways
- Single Row | With Flat Seat
- 170MM Bore 1; 170.5MM Bore 2; 250MM Outside Diameter; 65MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision
- Metric
- 31171552
- 8482.10.50.08
- Bearing
- Ball Thrust
- 26
- 9.843 Inch | 250 Millimeter
- 2.559 Inch | 65 Millimeter
- 6.693 Inch | 170 Millimeter
- 6.713 Inch | 170.5 Millimeter
- 0 Inch | 0 Millimeter
SKF 6904 SKF 6904 Bearing Specifications
SKF 6904 Bearing cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Size | Width | r min. | Weight |
6904 | CYSD | 20 mm | 37 mm | 9 mm | 6,55 kN | 20x37x9 | 9 | 0,3 mm | 0,04 Kg |
SKF e2 Bearing | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:11.793; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:170MM Bore 1; 170.5MM Bore 2; 250MM Outside Diameter; 65MM Height; Ball Bearing; Single Direction; Not Banded; Steel; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:26; D:9.843 Inch | 250 Millimeter; Height:2.559 Inch | 65 Millimeter; Bore 1:6.693 Inch | 170 Millimeter; Bore 2:6.713 Inch | 170.5 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
SKF 3206 Bearing | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:11.793; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:170MM Bore 1; 170.5MM Bore 2; 250MM Outside Diameter; 65MM Height; Ball Bearing; Single Direction; Not Banded; Steel; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:26; D:9.843 Inch | 250 Millimeter; Height:2.559 Inch | 65 Millimeter; Bore 1:6.693 Inch | 170 Millimeter; Bore 2:6.713 Inch | 170.5 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
15 mm x 35 mm x 11 mm SKF 6202 Bearing | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:11.793; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:170MM Bore 1; 170.5MM Bore 2; 250MM Outside Diameter; 65MM Height; Ball Bearing; Single Direction; Not Banded; Steel; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:26; D:9.843 Inch | 250 Millimeter; Height:2.559 Inch | 65 Millimeter; Bore 1:6.693 Inch | 170 Millimeter; Bore 2:6.713 Inch | 170.5 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
55 mm x 100 mm x 21 mm SKF 6211 Bearing | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:11.793; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:170MM Bore 1; 170.5MM Bore 2; 250MM Outside Diameter; 65MM Height; Ball Bearing; Single Direction; Not Banded; Steel; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:26; D:9.843 Inch | 250 Millimeter; Height:2.559 Inch | 65 Millimeter; Bore 1:6.693 Inch | 170 Millimeter; Bore 2:6.713 Inch | 170.5 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
20 mm x 52 mm x 15 mm SKF 6304 Bearing | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:11.793; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:170MM Bore 1; 170.5MM Bore 2; 250MM Outside Diameter; 65MM Height; Ball Bearing; Single Direction; Not Banded; Steel; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:26; D:9.843 Inch | 250 Millimeter; Height:2.559 Inch | 65 Millimeter; Bore 1:6.693 Inch | 170 Millimeter; Bore 2:6.713 Inch | 170.5 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
SKF etn9 Bearing | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:11.793; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:170MM Bore 1; 170.5MM Bore 2; 250MM Outside Diameter; 65MM Height; Ball Bearing; Single Direction; Not Banded; Steel; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:26; D:9.843 Inch | 250 Millimeter; Height:2.559 Inch | 65 Millimeter; Bore 1:6.693 Inch | 170 Millimeter; Bore 2:6.713 Inch | 170.5 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
SKF 2rs1 Bearing | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:11.793; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:170MM Bore 1; 170.5MM Bore 2; 250MM Outside Diameter; 65MM Height; Ball Bearing; Single Direction; Not Banded; Steel; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:26; D:9.843 Inch | 250 Millimeter; Height:2.559 Inch | 65 Millimeter; Bore 1:6.693 Inch | 170 Millimeter; Bore 2:6.713 Inch | 170.5 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
40 mm x 68 mm x 15 mm SKF 6008 Bearing | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:11.793; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:170MM Bore 1; 170.5MM Bore 2; 250MM Outside Diameter; 65MM Height; Ball Bearing; Single Direction; Not Banded; Steel; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:26; D:9.843 Inch | 250 Millimeter; Height:2.559 Inch | 65 Millimeter; Bore 1:6.693 Inch | 170 Millimeter; Bore 2:6.713 Inch | 170.5 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
SKF 22232 Bearing | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:11.793; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:170MM Bore 1; 170.5MM Bore 2; 250MM Outside Diameter; 65MM Height; Ball Bearing; Single Direction; Not Banded; Steel; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:26; D:9.843 Inch | 250 Millimeter; Height:2.559 Inch | 65 Millimeter; Bore 1:6.693 Inch | 170 Millimeter; Bore 2:6.713 Inch | 170.5 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
SKF 3207 Bearing | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:11.793; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:170MM Bore 1; 170.5MM Bore 2; 250MM Outside Diameter; 65MM Height; Ball Bearing; Single Direction; Not Banded; Steel; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:26; D:9.843 Inch | 250 Millimeter; Height:2.559 Inch | 65 Millimeter; Bore 1:6.693 Inch | 170 Millimeter; Bore 2:6.713 Inch | 170.5 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
SKF 6904 Bearing Video
Deep groove ball bearing 6904-SKF - 20x37x9 mm | 123Bearing
Deep groove ball bearing 6904-SKF IN STOCK, dim : Ø int. 20 x Ø ext. 37 x th. 9 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
CR Seals (SKF) CR 6904 - Oil Seal - Double Lip ...
Buy CR Seals (SKF) CR 6904 - Oil Seal - Double Lip, 0.6250 in Shaft, 1.1280 in OD, 0.2500 in Width, Nitrile, CRWA1, Pack of 15: Seals & O-Rings
6904-2RS1 - SKF Deep Groove - Quality Bearings Online
Product: 6904-2RS1 SKF Deep Groove Bearing |Brand: SKF |Size: 20x37x9 |In Stock |All Orders Shipped via DHL |Quality Bearings Online LTD
61904 2RS1, SKF, Deep Groove Ball Bearing, Sealed
Dimensions: 20x37x9 (mm). Inside Diameter: 20mm. Outside Diameter: 37mm. Width: 9mm. Alternative Product Codes: 6904 DDU, 6904 2NSE, 6904 2RSH,
6904 20 X 37 X 9 SKF BRAND Bearing for sale online | eBay
Find many great new & used options and get the best deals for 6904 20 X 37 X 9 SKF BRAND Bearing at the best online prices at eBay! Free shipping for many
SKF Dual Lip with Spring Rotary Shaft Seal with 5/8" Inside
Looking for SKF Dual Lip with Spring Rotary Shaft Seal with 5/8" Inside Dia. and ... My Part #; Mfr. Model # CR 6904; Catalog Page # N/A; UNSPSC # 31181604
SKF 6904 Grease Seal: Automotive
Buy SKF 6904 Grease Seal: Seals - Amazon.com ✓ FREE DELIVERY possible on eligible purchases
Needle roller bearings, with machined rings, with ...
Needle roller bearings, with machined rings, with an inner ring - NA 6904 ... NA 6904. Popular item. Dimensions. d, 20, mm. D, 37, mm. B, 30, mm. F, 25, mm
CR Seals (SKF) - 6904 - Motion Industries
Buy CR Seals (SKF) Oil Seals 6904 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
6904 - SKF Deep Groove - Quality Bearings Online Ltd
Product: 6904 SKF Deep Groove Bearing |Brand: SKF |Size: 20x37x9 |In Stock |All Orders Shipped via DHL |Quality Bearings Online LTD
SKF 6904 INTERCHANGE
SKF Bearing Part series 6904 is a potential replacement for these common bearing part numbers:
6904
6904
6904
6904
6904
6904
6904
6904
Contact Us

- BEARING-THAILAND CO.,LTD
- Address29ºAndar Panjathani Tower,145/78 Nonsee Road,Chongnonsee,Yannawa, BANGKOK 235098,Tailândia
- Phone(Working Time)129-837-7374
- Fax
SKF 6904 Technical Articles
65x120x32.75 bearing price list |
30x37x26 bearing catalogue |
340x520x82 bearing number and size chart pdf |
SKF Bearing CATEGORIES
- FAG Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- THK Bearing
- Timken Bearing
- Timken Hubs Bearing
- Hm212011 Bearing
- M86610 Bearing
- Jlm506849 Bearing
- Crossed Roller Bearing
- High Precision Crossed Roller Bearing
- Track roller bearing
- Hybrid Deep Groove Ball Bearings
- large slewing bearings
- Slewing Ring Bearings
- kaydon slewing bearing
- bearing slewing ring