Home>Products>KOYO Bearing>1.625 Inch | 41.275 Millimeter x 0 Inch | 0 Millimeter x 1.01 Inch | 25.654 Millimeter KOYO m802048 Bearing
KOYO m802048 MODELS
Need a CAD or 3D Model?
1.625 Inch | 41.275 Millimeter x 0 Inch | 0 Millimeter x 1.01 Inch | 25.654 Millimeter KOYO m802048 Bearing
KOYO Bearing
KOYO m802048 Bearing SPECIFICATIONS
High Quality 1.625 Inch | 41.275 Millimeter x 0 Inch | 0 Millimeter x 1.01 Inch | 25.654 Millimeter KOYO m802048 Bearing. Competitive KOYO Bearing BEARING-THAILAND CO.,LTD Pricing. Accept Small Order. Easy 1.625 Inch | 41.275 Millimeter x 0 Inch | 0 Millimeter x 1.01 Inch | 25.654 Millimeter and Fast Shipping.
- KOYO
m802048
- Cylindrical Roller Bearing
- 0.0
- N/A
- 7.73
- B04144
- Straight
- Bronze
- RBEC 1 | ISO P0
-
BEARING-THAILAND CO.,LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of 1.625 Inch | 41.275 Millimeter x 0 Inch | 0 Millimeter x 1.01 Inch | 25.654 Millimeter KOYO m802048 Bearing
- Cylindrical Roller Bearing
- 0.0
- N/A
- 7.73
- B04144
- Straight
- Bronze
- RBEC 1 | ISO P0
- Single Row
- Inner Ring - One Side
- Cylindrical Roller Bearing
- Complete with Outer and Inner Ring
- No
- C0-Medium
- Yes
- Yes
- Metric
- 1 Rib Inner Ring | 2 Rib Outer Ring | with Angle Ring | Cage on Outer Ring ID
- 75MM Bore; Straight Bore Profile; 190MM Outside Diameter; 58MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C0-Medium Inter
- 31171547
- 8482.50.00.00
- Bearing
- NH-415 M
- 17.02
- 2.953 Inch | 75 Millimeter
- 7.48 Inch | 190 Millimeter
- 2.283 Inch | 58 Millimeter
KOYO m802048 1.625 Inch | 41.275 Millimeter x 0 Inch | 0 Millimeter x 1.01 Inch | 25.654 Millimeter KOYO m802048 Bearing Products and services
1.625 Inch | 41.275 Millimeter x 0 Inch | 0 Millimeter x 1.01 Inch | 25.654 Millimeter KOYO m802048 Bearing cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Y | e | m | D | a | B | T |
M802048/11 | ISO | 41,275 mm | - | - | - | 82,55 mm | 3 mm | 25,654 mm | 26,543 mm |
M802048/M802011 | NSK | 41,275 mm | - | 0.55 | - | 82,55 mm | 22,9 mm | 25,654 mm | 26,543 mm |
M 802048/011/QCL7C | SKF | 41.275 mm | - | - | - | 82.55 mm | 22 mm | 25.654 mm | 26.543 mm |
KM802048-M802011 | FAG | 41,275 mm | 1,1 | 0,55 | 0,661 kg / Weight | 82,55 mm | 23 mm | 25,654 mm | 26,543 mm |
M802048CP-2 | TIMKEN | 1.625 Inch | 41.275 Millimeter | - | - | - | 0 Inch | 0 Millimeter | - | 1.01 Inch | 25.654 Millimeter | - |
M 802048/QCL7C | SKF | - | - | - | - | - | - | - | - |
EC0-M802048X1/M8#04 | NTN | - | - | - | - | - | - | - | - |
M802048 | KOYO | 1.625 Inch | 41.275 Millimeter | - | - | - | 0 Inch | 0 Millimeter | - | 1.01 Inch | 25.654 Millimeter | - |
M802048-3 | TIMKEN | 1.625 Inch | 41.275 Millimeter | - | - | - | 0 Inch | 0 Millimeter | - | 1.01 Inch | 25.654 Millimeter | - |
M802048CP-70903 | TIMKEN | - | - | - | - | - | - | - | - |
M802048-70016/M802011-20082 | TIMKEN | - | - | - | - | - | - | - | - |
KOYO 6805ru Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:7.73; Product Group:B04144; Bore Profile:Straight; Cage Material:Bronze; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:1 Rib Inner Ring | 2 Rib Outer Ring | with Angle Ring | Cage on Outer Ring ID; Long Description:75MM Bore; Straight Bore Profile; 190MM Outside Diameter; 58MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NH-415 M; Weight / LBS:17.02; d:2.953 Inch | 75 Millimeter; D:7.48 Inch | 190 Millimeter; B:2.283 Inch | 58 Millimeter; |
20 mm x 47 mm x 14 mm KOYO 6204 Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:7.73; Product Group:B04144; Bore Profile:Straight; Cage Material:Bronze; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:1 Rib Inner Ring | 2 Rib Outer Ring | with Angle Ring | Cage on Outer Ring ID; Long Description:75MM Bore; Straight Bore Profile; 190MM Outside Diameter; 58MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NH-415 M; Weight / LBS:17.02; d:2.953 Inch | 75 Millimeter; D:7.48 Inch | 190 Millimeter; B:2.283 Inch | 58 Millimeter; |
KOYO 6805ru Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:7.73; Product Group:B04144; Bore Profile:Straight; Cage Material:Bronze; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:1 Rib Inner Ring | 2 Rib Outer Ring | with Angle Ring | Cage on Outer Ring ID; Long Description:75MM Bore; Straight Bore Profile; 190MM Outside Diameter; 58MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NH-415 M; Weight / LBS:17.02; d:2.953 Inch | 75 Millimeter; D:7.48 Inch | 190 Millimeter; B:2.283 Inch | 58 Millimeter; |
KOYO 62052rs Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:7.73; Product Group:B04144; Bore Profile:Straight; Cage Material:Bronze; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:1 Rib Inner Ring | 2 Rib Outer Ring | with Angle Ring | Cage on Outer Ring ID; Long Description:75MM Bore; Straight Bore Profile; 190MM Outside Diameter; 58MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NH-415 M; Weight / LBS:17.02; d:2.953 Inch | 75 Millimeter; D:7.48 Inch | 190 Millimeter; B:2.283 Inch | 58 Millimeter; |
1.625 Inch | 41.275 Millimeter x 0 Inch | 0 Millimeter x 1.01 Inch | 25.654 Millimeter KOYO m802048 Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:7.73; Product Group:B04144; Bore Profile:Straight; Cage Material:Bronze; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:1 Rib Inner Ring | 2 Rib Outer Ring | with Angle Ring | Cage on Outer Ring ID; Long Description:75MM Bore; Straight Bore Profile; 190MM Outside Diameter; 58MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NH-415 M; Weight / LBS:17.02; d:2.953 Inch | 75 Millimeter; D:7.48 Inch | 190 Millimeter; B:2.283 Inch | 58 Millimeter; |
KOYO 6203rk Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:7.73; Product Group:B04144; Bore Profile:Straight; Cage Material:Bronze; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:1 Rib Inner Ring | 2 Rib Outer Ring | with Angle Ring | Cage on Outer Ring ID; Long Description:75MM Bore; Straight Bore Profile; 190MM Outside Diameter; 58MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NH-415 M; Weight / LBS:17.02; d:2.953 Inch | 75 Millimeter; D:7.48 Inch | 190 Millimeter; B:2.283 Inch | 58 Millimeter; |
KOYO 83b218 Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:7.73; Product Group:B04144; Bore Profile:Straight; Cage Material:Bronze; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:1 Rib Inner Ring | 2 Rib Outer Ring | with Angle Ring | Cage on Outer Ring ID; Long Description:75MM Bore; Straight Bore Profile; 190MM Outside Diameter; 58MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NH-415 M; Weight / LBS:17.02; d:2.953 Inch | 75 Millimeter; D:7.48 Inch | 190 Millimeter; B:2.283 Inch | 58 Millimeter; |
KOYO 6203rs Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:7.73; Product Group:B04144; Bore Profile:Straight; Cage Material:Bronze; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:1 Rib Inner Ring | 2 Rib Outer Ring | with Angle Ring | Cage on Outer Ring ID; Long Description:75MM Bore; Straight Bore Profile; 190MM Outside Diameter; 58MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NH-415 M; Weight / LBS:17.02; d:2.953 Inch | 75 Millimeter; D:7.48 Inch | 190 Millimeter; B:2.283 Inch | 58 Millimeter; |
30 mm x 55 mm x 17 mm KOYO 32006jr Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:7.73; Product Group:B04144; Bore Profile:Straight; Cage Material:Bronze; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:1 Rib Inner Ring | 2 Rib Outer Ring | with Angle Ring | Cage on Outer Ring ID; Long Description:75MM Bore; Straight Bore Profile; 190MM Outside Diameter; 58MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NH-415 M; Weight / LBS:17.02; d:2.953 Inch | 75 Millimeter; D:7.48 Inch | 190 Millimeter; B:2.283 Inch | 58 Millimeter; |
35 mm x 80 mm x 21 mm KOYO 6307 Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:7.73; Product Group:B04144; Bore Profile:Straight; Cage Material:Bronze; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:1 Rib Inner Ring | 2 Rib Outer Ring | with Angle Ring | Cage on Outer Ring ID; Long Description:75MM Bore; Straight Bore Profile; 190MM Outside Diameter; 58MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NH-415 M; Weight / LBS:17.02; d:2.953 Inch | 75 Millimeter; D:7.48 Inch | 190 Millimeter; B:2.283 Inch | 58 Millimeter; |
1.625 Inch | 41.275 Millimeter x 0 Inch | 0 Millimeter x 1.01 Inch | 25.654 Millimeter KOYO m802048 Bearing Video
Koyo Bearing - M802048 - Motion Industries
Koyo M802048 2 - Bearings & Drives Inc
M802048/11 Koyo 1-5/8" Bore 3-1/4"OD 52100 Tapered
: Timken M802048 Pinion Bearing: Automotive
Tapered roller bearing M802048-M802011-KOYO - 41.28x82
Koyo M802048 Taper Bearing: : Industrial
M802048/11 Koyo Tapered Roller Bearing Set - Mechanidrive
Koyo Corp. | M802048 | Tapered Roller Bearing Single Cone
M802048/11 Koyo • ABF Store
Koyo M802048 Tapered Roller Bearing - Cone for sale online
KOYO m802048 INTERCHANGE
KOYO Bearing Part series m802048 is a potential replacement for these common bearing part numbers:
m802048
m802048
m802048
m802048
m802048
m802048
m802048
m802048
Contact Us

- BEARING-THAILAND CO.,LTD
- Address29ºAndar Panjathani Tower,145/78 Nonsee Road,Chongnonsee,Yannawa, BANGKOK 235098,Tailândia
- Phone(Working Time)129-837-7374
- Fax
KOYO m802048 Technical Articles
65x120x32.75 bearing price list |
30x37x26 bearing catalogue |
340x520x82 bearing number and size chart pdf |
KOYO Bearing CATEGORIES
- FAG Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- THK Bearing
- Timken Bearing
- Timken Hubs Bearing
- Hm212011 Bearing
- M86610 Bearing
- Jlm506849 Bearing
- Crossed Roller Bearing
- High Precision Crossed Roller Bearing
- Track roller bearing
- Hybrid Deep Groove Ball Bearings
- large slewing bearings
- Slewing Ring Bearings
- kaydon slewing bearing
- bearing slewing ring